Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number Aircraft From To Depart Time Arrival Time SOB Flight Status
3730.1 N207YH King Salmon South Naknek 08:08
scheduled: 08:00
08:17
scheduled: 08:10
Completed
3730.2 N207YH South Naknek Dillingham 08:27
scheduled: 08:20
08:58
scheduled: 08:55
Completed
2100.2 N616AV Kasigluk Nunapitchuk 08:46
scheduled: 08:41
08:50
scheduled: 08:43
Completed
3400.1 N92JJ King Salmon Chignik Lake 08:58
scheduled: 08:50
10:15
scheduled: 09:59
Completed
3400.2 N92JJ Chignik Lake Chignik Lagoon 10:25
scheduled: 10:14
10:31
scheduled: 10:18
Completed
3400.3 N92JJ Chignik Lagoon Chignik 10:43
scheduled: 10:33
10:47
scheduled: 10:35
Completed
3400.4 N92JJ Chignik King Salmon 10:56
scheduled: 10:50
12:01
scheduled: 11:56
En Route
4110.1 N410GV Dillingham Koliganek 09:02
scheduled: 09:00
09:30
scheduled: 09:24
Completed
4110.2 N410GV Koliganek Ekwok 09:42
scheduled: 09:39
09:57
scheduled: 09:49
Completed
4110.4 N410GV Ekwok Dillingham 10:07
scheduled: 10:04
10:27
scheduled: 10:20
Completed
4410.1 N929TG Dillingham Togiak 08:52
scheduled: 09:00
09:20
scheduled: 09:25
Completed
4410.3 N929TG Togiak Dillingham 09:45
scheduled: 09:40
10:22
scheduled: 10:05
Completed
3740.1 N207YH Dillingham King Salmon 09:17
scheduled: 09:05
09:54
scheduled: 09:37
Completed
8010.1 N14AP Dutch Harbor Akun (Akutan) 09:12
scheduled: 09:10
09:28
scheduled: 09:30
Completed
8010.2 N14AP Akun (Akutan) Dutch Harbor 09:43
scheduled: 09:45
10:02
scheduled: 10:05
Completed
2210.2 N1232Y Quinhagak Bethel 08:35
scheduled: 09:15
09:02
scheduled: 09:50
Completed
2025.2 N207VA Marshall Bethel 09:43
scheduled: 09:19
10:50
scheduled: 09:53
Completed
2200.2 N17GN Eek Bethel 09:35
scheduled: 09:20
09:57
scheduled: 09:40
Completed
1610.1 N409GV Emmonak Bethel 09:52
scheduled: 09:30
10:46
scheduled: 10:31
Completed
2905.2 N9820F Chevak Bethel 10:05
scheduled: 09:30
11:03
scheduled: 10:20
Completed
4210.1 N1587U Dillingham New Stuyahok 09:32
scheduled: 09:30
10:00
scheduled: 09:55
Completed
4210.2 N1587U New Stuyahok Dillingham 10:10
scheduled: 10:05
10:37
scheduled: 10:30
Completed
2510.2 N6908M Kongiganak Bethel 10:16
scheduled: 09:35
10:48
scheduled: 10:15
Completed
2400.2 N9310F Kipnuk Bethel 10:08
scheduled: 09:40
10:46
scheduled: 10:10
Completed
2410.2 N9948M Chefornak Bethel 10:14
scheduled: 09:40
11:07
scheduled: 10:25
Completed
2505.2 N521AV Kwigillingok Bethel 10:06
scheduled: 09:40
10:47
scheduled: 10:25
Completed
2615.2 N73067 Newtok Nightmute 10:20
scheduled: 09:43
10:48
scheduled: 09:58
Completed
2615.3 N73067 Nightmute Bethel 11:03
scheduled: 10:13
11:46
scheduled: 10:58
En Route
2910.2 N407GV Scammon Bay Bethel 09:44
scheduled: 09:45
10:46
scheduled: 10:45
Completed
2900.2 N804TH Hooper Bay Bethel 10:36
scheduled: 09:50
11:39
scheduled: 10:55
Completed
2616.2 N617AV Mertarvik Bethel 10:21
scheduled: 09:56
11:12
scheduled: 10:37
Completed
2026.1 N9651M Bethel Marshall 09:41
scheduled: 10:00
10:22
scheduled: 10:34
Completed
2026.2 N9651M Marshall Bethel 10:33
scheduled: 10:49
11:15
scheduled: 11:23
Completed
2111.1 N616AV Bethel Atmautluak 10:30
scheduled: 10:00
10:40
scheduled: 10:07
Completed
2111.2 N616AV Atmautluak Nunapitchuk 10:47
scheduled: 10:22
10:53
scheduled: 10:25
Completed
2111.3 N616AV Nunapitchuk Kasigluk 11:02
scheduled: 10:40
11:07
scheduled: 10:42
Completed
2111.4 N616AV Kasigluk Bethel 11:14
scheduled: 10:57
11:29
scheduled: 11:08
Completed
3310.1 N207YH King Salmon Egegik 10:23
scheduled: 10:00
10:46
scheduled: 10:30
Completed
3310.2 N207YH Egegik King Salmon 10:52
scheduled: 10:40
11:13
scheduled: 11:10
Completed
2915.2 N717PA Chevak Hooper Bay 10:21
scheduled: 10:06
10:31
scheduled: 10:13
Completed
2915.3 N717PA Hooper Bay Bethel 10:44
scheduled: 10:28
11:36
scheduled: 11:25
En Route
4010.1 N929TG Dillingham Manokotak 10:37
scheduled: 10:30
10:47
scheduled: 10:39
Completed
4010.3 N929TG Manokotak Dillingham 10:57
scheduled: 10:54
11:05
scheduled: 11:03
Taxiing
2220.2 N1232Y Quinhagak Bethel 10:08
scheduled: 10:41
10:35
scheduled: 11:07
Completed
2600.2 N28AN Toksook Bay Bethel 10:26
scheduled: 10:42
11:13
scheduled: 11:24
Completed
1210.1 N48CF Emmonak Kotlik 11:03
scheduled: 11:00
11:24
scheduled: 11:25
Completed
1210.2 N48CF Kotlik Emmonak 11:37
scheduled: 11:35
12:02
scheduled: 12:00
En Route
2027.1 N523AV Bethel Marshall 10:21
scheduled: 11:00
11:02
scheduled: 11:34
Completed
2027.2 N523AV Marshall Bethel 11:12
scheduled: 11:49
11:43
scheduled: 12:23
En Route
2902.1 N407GV Bethel Hooper Bay 11:15 12:12 Dispatched
2902.2 N407GV Hooper Bay Bethel 12:27 13:24
4569.1 N410GV Dillingham King Salmon 10:53
scheduled: 11:20
11:26
scheduled: 11:47
Completed
4569.2 N410GV King Salmon Dillingham 12:02 12:29
2901.2 N9539F Hooper Bay Bethel 11:34
scheduled: 11:27
12:27
scheduled: 12:24
En Route
1620.1 N409GV Bethel Emmonak 11:30 12:45
scheduled: 12:30
Taxiing
3110.1 N207YH King Salmon Igiugig 11:30 11:53 Dispatched
3110.2 N207YH Igiugig Levelock 12:08 12:25
3110.3 N207YH Levelock King Salmon 12:40 12:55
7110.1 N4107Q Cold Bay False Pass 11:37
scheduled: 11:30
12:04
scheduled: 12:00
En Route
7110.2 N4107Q False Pass Cold Bay 12:10 12:40
2420.2 N1115M Chefornak Kipnuk 10:38
scheduled: 11:35
10:47
scheduled: 11:41
Completed
2420.3 N1115M Kipnuk Bethel 10:54
scheduled: 11:56
11:32
scheduled: 12:32
Completed
1020.1 N48CF Emmonak Alakanuk 12:00 12:05
1020.2 N48CF Alakanuk Emmonak 12:05 12:05
6160 N1029Y Kenai Anchorage International 12:25 13:00
4120.1 N1587U Dillingham Koliganek 12:30 12:59
4120.5 N1587U Koliganek Ekwok 13:14 13:26
4120.6 N1587U Ekwok New Stuyahok 13:41 13:45
4120.7 N1587U New Stuyahok Dillingham 14:00 14:22
GV3410.1 N92JJ King Salmon Pilot Point 12:30 13:01
GV3410.2 N92JJ Pilot Point Port Heiden 13:16 13:38
GV3410.3 N92JJ Port Heiden Chignik Lake 13:53 14:11
GV3410.4 N92JJ Chignik Lake Chignik Lagoon 14:26 14:30
GV3410.5 N92JJ Chignik Lagoon Chignik 14:45 14:47
GV3410.6 N92JJ Chignik Perryville 15:02 15:17
GV3410.7 N92JJ Perryville Port Heiden 15:32 16:00
GV3410.8 N92JJ Port Heiden King Salmon 16:15 17:07
2501.2 N6908M Kwigillingok Bethel 12:35 13:10
2920.2 N1232Y Scammon Bay Chevak 12:36 12:44
2920.3 N1232Y Chevak Bethel 12:59 13:53
2602.2 N521AV Nightmute Bethel 12:45 13:30
4420.1 N929TG Dillingham Twin Hills 12:45 13:15 Weather Hold
4420.2 N929TG Twin Hills Togiak 13:15 13:15
4420.3 N929TG Togiak Twin Hills 13:25 13:30
4420.4 N929TG Twin Hills Dillingham 13:40 14:10
8210.1 N55SR Dutch Harbor St. George 12:45 13:45 Dispatched
8210.2 N55SR St. George St. Paul Island 14:05 14:25
6170 N269TD Kenai Anchorage International 12:55 13:30
1220.1 N48CF Emmonak Alakanuk 13:00 13:04
1220.2 N48CF Alakanuk Kotlik 13:19 13:38
1220.3 N48CF Kotlik Emmonak 13:53 14:08
2010.1 N9310F Bethel St. Mary'S 13:00 13:38
2010.2 N9310F St. Mary'S Mountain Village 13:53 13:58
2010.3 N9310F Mountain Village Bethel 14:13 14:54
2230.1 N523AV Bethel Eek 13:00 13:18
2230.2 N523AV Eek Tuntutuliak 13:33 13:44
2230.3 N523AV Tuntutuliak Bethel 13:59 14:18
5675 N1296Y Anchorage International Kenai 13:00 13:35
2035.1 N6908M Bethel Pilot Station 13:30 14:10
2035.2 N6908M Pilot Station Marshall 14:25 14:38
2035.3 N6908M Marshall Bethel 14:53 15:27
2120.1 N207VA Bethel Atmautluak 13:30 13:37
2120.2 N207VA Atmautluak Nunapitchuk 13:52 13:55
2120.3 N207VA Nunapitchuk Kasigluk 14:10 14:12
2120.4 N207VA Kasigluk Bethel 14:27 14:38
2520.1 N73067 Bethel Tuntutuliak 13:30 13:49
2520.2 N73067 Tuntutuliak Kwigillingok 14:04 14:20
2520.3 N73067 Kwigillingok Bethel 14:35 15:10
2521.1 N616AV Bethel Kongiganak 13:30 14:00
2521.2 N616AV Kongiganak Bethel 14:15 14:45
2620.1 N524AV Bethel Newtok 13:30 14:13
2620.2 N524AV Newtok Mertarvik 14:28 14:33
2620.3 N524AV Mertarvik Nightmute 14:48 14:59
2620.4 N524AV Nightmute Bethel 15:14 15:59
2630.1 N804TH Bethel Toksook Bay 13:30 14:20
2630.2 N804TH Toksook Bay Tununak 14:20 14:20
2630.3 N804TH Tununak Toksook Bay 14:30 14:40
2630.4 N804TH Toksook Bay Bethel 14:50 15:40
2700.1 N717PA Bethel Mekoryuk 13:30 14:35
2700.2 N717PA Mekoryuk Bethel 14:45 15:50
2820.1 N617AV Bethel Akiachak 13:30 13:37
2820.2 N617AV Akiachak Kwethluk 13:52 13:55
2820.3 N617AV Kwethluk Bethel 14:10 14:16
3220.1 N207YH King Salmon Ugashik 13:30 14:15
3220.2 N207YH Ugashik Pilot Point 14:15 14:15
3220.3 N207YH Pilot Point Ugashik 14:25 14:35
3220.4 N207YH Ugashik King Salmon 14:45 15:30
5685 N1029Y Anchorage International Kenai 13:30 14:05
2430.1 N9820F Bethel Kipnuk 13:45 14:00
2430.2 N9820F Kipnuk Chefornak 14:00 14:00
2430.3 N9820F Chefornak Kipnuk 14:10 14:25
2430.4 N9820F Kipnuk Bethel 14:35 15:20
6190 N1296Y Kenai Anchorage International 13:55 14:30
2235.1 N525AV Bethel Eek 14:00 14:30
2235.2 N525AV Eek Quinhagak 14:30 14:30
2235.3 N525AV Quinhagak Eek 14:40 14:50
2235.4 N525AV Eek Bethel 15:00 15:30
2935.1 N28AN Bethel Hooper Bay 14:00 14:57
2935.2 N28AN Hooper Bay Scammon Bay 15:12 15:23
2935.3 N28AN Scammon Bay Bethel 15:38 16:32
2936.1 N9539F Bethel Chevak 14:00 14:51
2936.2 N9539F Chevak Bethel 15:06 15:57
5695 N269TD Anchorage International Kenai 14:00 14:35
1640.1 N409GV Bethel Emmonak 14:15 15:15
6200 N1029Y Kenai Anchorage International 14:25 15:00
1030.1 N48CF Emmonak Nunam Iqua 14:30 14:35
1030.2 N48CF Nunam Iqua Alakanuk 14:35 14:35
1030.3 N48CF Alakanuk Nunam Iqua 14:45 14:55
1030.4 N48CF Nunam Iqua Emmonak 15:00 15:15
6210 N269TD Kenai Anchorage International 14:55 15:30
5715 N1296Y Anchorage International Kenai 15:00 15:35
8220.1 N55SR St. Paul Island St. George 15:00 15:20
8220.2 N55SR St. George Dutch Harbor 15:40 16:40
5725 N1029Y Anchorage International Kenai 15:30 16:05
6230 N1296Y Kenai Anchorage International 15:55 16:30
2125.1 N9651M Bethel Atmautluak 16:00 16:10
2125.2 N9651M Atmautluak Kasigluk 16:10 16:10
2125.3 N9651M Kasigluk Nunapitchuk 16:10 16:10
2125.4 N9651M Nunapitchuk Kasigluk 16:20 16:25
2125.5 N9651M Kasigluk Atmautluak 16:35 16:45
2125.6 N9651M Atmautluak Bethel 16:55 17:10
2550.1 N207VA Bethel Kwigillingok 16:00 16:45
2550.2 N207VA Kwigillingok Bethel 16:55 17:40
5735 N269TD Anchorage International Kenai 16:00 16:35
1050.1 N9728M Emmonak Nunam Iqua 16:15 16:20
1050.2 N9728M Nunam Iqua Alakanuk 16:20 16:20
1050.3 N9728M Alakanuk Nunam Iqua 16:30 16:40
1050.4 N9728M Nunam Iqua Emmonak 16:50 17:00
1230.1 N48CF Emmonak Kotlik 16:15 16:40
1230.2 N48CF Kotlik Emmonak 16:50 17:15
1650.1 N409GV Emmonak Nunam Iqua 16:15 16:15
1650.2 N409GV Nunam Iqua Alakanuk 16:16 16:16
1650.3 N409GV Alakanuk Kotlik 16:17 16:17
1650.4 N409GV Kotlik Bethel 16:18 17:15
2955.1 N1115M Bethel Chevak 16:15 17:05
2955.2 N1115M Chevak Hooper Bay 17:05 17:05
2955.3 N1115M Hooper Bay Chevak 17:15 17:35
2955.4 N1115M Chevak Bethel 17:45 18:40
4030.1 N1587U Dillingham Manokotak 16:15 16:22
4030.3 N1587U Manokotak Dillingham 16:37 16:44
6240 N1029Y Kenai Anchorage International 16:25 17:00
2640.1 N804TH Bethel Toksook Bay 16:45 17:35
2640.2 N804TH Toksook Bay Tununak 17:35 17:35
2640.3 N804TH Tununak Toksook Bay 17:45 17:55
2640.4 N804TH Toksook Bay Bethel 18:05 18:55
2650.1 N521AV Bethel Nightmute 16:45 17:35
2650.2 N521AV Nightmute Newtok 17:45 17:45
2650.3 N521AV Newtok Mertarvik 17:45 17:45
2650.4 N521AV Mertarvik Newtok 17:55 18:15
2650.5 N521AV Newtok Nightmute 18:25 18:40
2650.6 N521AV Nightmute Bethel 18:50 19:40
6250 N269TD Kenai Anchorage International 16:55 17:30
2015.1 N9539F Bethel St. Mary'S 17:00 17:45
2015.2 N9539F St. Mary'S Mountain Village 17:45 17:45
2015.3 N9539F Mountain Village St. Mary'S 17:55 18:10
2015.4 N9539F St. Mary'S Bethel 18:20 19:10
2040.1 N6908M Bethel Marshall 17:00 17:45
2040.2 N6908M Marshall Pilot Station 17:45 17:45
2040.3 N6908M Pilot Station Marshall 17:55 18:15
2040.4 N6908M Marshall Bethel 18:25 19:15
2250.1 N717PA Bethel Quinhagak 17:00 17:35
2250.2 N717PA Quinhagak Bethel 17:45 18:20
2545.1 N9948M Bethel Kongiganak 17:00 17:40
2545.2 N9948M Kongiganak Bethel 17:50 18:30
2960.1 N1232Y Bethel Hooper Bay 17:00 18:05
2960.2 N1232Y Hooper Bay Bethel 18:20 19:25
2970.1 N9820F Bethel Scammon Bay 17:00 18:00
2970.2 N9820F Scammon Bay Bethel 18:15 19:15
5755 N1296Y Anchorage International Kenai 17:00 17:35
7020.1 N4107Q Cold Bay King Cove 17:00 17:15
7020.2 N4107Q King Cove Cold Bay 17:30 17:45
2240.1 N17GN Bethel Eek 17:15 17:40
2240.2 N17GN Eek Bethel 17:50 18:10
2440.1 N407GV Bethel Kipnuk 17:15 18:00
2440.2 N407GV Kipnuk Bethel 18:10 18:55
2450.1 N523AV Bethel Chefornak 17:15 18:00
2450.2 N523AV Chefornak Bethel 18:10 18:55
2540.1 N524AV Bethel Tuntutuliak 17:15 17:40
2540.2 N524AV Tuntutuliak Bethel 17:50 18:15
2840.1 N617AV Bethel Kwethluk 17:15 17:30
2840.2 N617AV Kwethluk Akiachak 17:30 17:30
2840.3 N617AV Akiachak Kwethluk 17:40 17:50
2840.4 N617AV Kwethluk Bethel 18:00 18:15
2965.1 N9310F Bethel Chevak 17:15 18:05
2965.2 N9310F Chevak Bethel 18:20 19:10
4130.1 N1587U Dillingham Koliganek 17:15 17:44
4130.4 N1587U Koliganek New Stuyahok 17:59 18:08
4130.5 N1587U New Stuyahok Dillingham 18:23 18:45
1660.1 N409GV Bethel Kotlik 17:30 18:30
1660.2 N409GV Kotlik Alakanuk 18:35 18:40
1660.3 N409GV Alakanuk Nunam Iqua 18:45 18:50
1660.4 N409GV Nunam Iqua Emmonak 18:55 19:00
5765 N1029Y Anchorage International Kenai 17:30 18:05
3745.1 N929TG Dillingham South Naknek 17:40 18:10
3745.2 N929TG South Naknek King Salmon 18:20 18:30
2130.1 N9651M Bethel Atmautluak 17:45 17:55
2130.2 N9651M Atmautluak Kasigluk 17:55 17:55
2130.3 N9651M Kasigluk Nunapitchuk 17:55 17:55
2130.4 N9651M Nunapitchuk Kasigluk 18:05 18:10
2130.5 N9651M Kasigluk Atmautluak 18:20 18:30
2130.6 N9651M Atmautluak Bethel 18:40 18:55
6270 N1296Y Kenai Anchorage International 17:55 18:30
5775 N269TD Anchorage International Kenai 18:00 18:35
8020.1 N14AP Dutch Harbor Akun (Akutan) 18:00 18:20
8020.2 N14AP Akun (Akutan) Dutch Harbor 18:35 18:55
4430.1 N410GV Dillingham Twin Hills 18:15 18:45
4430.2 N410GV Twin Hills Togiak 18:45 18:45
4430.3 N410GV Togiak Twin Hills 18:55 19:00
4430.4 N410GV Twin Hills Dillingham 19:10 19:40
6280 N1029Y Kenai Anchorage International 18:25 19:00
3735.1 N92JJ King Salmon Levelock 18:30 18:40
3735.2 N92JJ Levelock Dillingham 18:50 19:30
6290 N269TD Kenai Anchorage International 18:55 19:30
5795 N1296Y Anchorage International Kenai 19:00 19:35
5805 N1029Y Anchorage International Kenai 19:30 20:05
6310 N1296Y Kenai Anchorage International 19:55 20:30
5815 N269TD Anchorage International Kenai 20:00 20:35
6320 N1029Y Kenai Anchorage International 20:25 21:00
6330 N269TD Kenai Anchorage International 20:55 21:30
5835 N1296Y Anchorage International Kenai 21:00 21:35
5845 N1029Y Anchorage International Kenai 21:30 22:05
6350 N1296Y Kenai Anchorage International 21:55 22:30
5855 N269TD Anchorage International Kenai 22:00 22:35
v5.480 Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.