Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number Pilot Aircraft From To Depart Time Arrival Time SOB Flight Status
3730.1 dbowen N207YH King Salmon Dillingham 08:26
scheduled: 08:00
08:59
scheduled: 08:32
Completed
1010.1 N9728M Emmonak Alakanuk 08:47
scheduled: 08:30
08:54
scheduled: 08:34
Completed
1010.2 N9728M Alakanuk Emmonak 09:22
scheduled: 08:49
09:33
scheduled: 08:53
Completed
4410.1 tmills N929TG Dillingham Togiak 08:39
scheduled: 08:45
09:10
scheduled: 09:10
Completed
4410.4 tmills N929TG Togiak Dillingham 09:32
scheduled: 09:25
10:09
scheduled: 09:50
Completed
8010.1 pbassignani N524ER Dutch Harbor Akun (Akutan) 08:51
scheduled: 08:45
09:06
scheduled: 09:05
Completed
8010.2 pbassignani N524ER Akun (Akutan) Dutch Harbor 09:21
scheduled: 09:20
09:39
scheduled: 09:40
Completed
4110.1 wmeehan N1587U Dillingham Koliganek 09:07
scheduled: 09:00
09:42
scheduled: 09:29
Completed
4110.4 wmeehan N1587U Koliganek New Stuyahok 09:53
scheduled: 09:44
10:05
scheduled: 09:53
Completed
4110.5 wmeehan N1587U New Stuyahok Dillingham 10:19
scheduled: 10:08
10:45
scheduled: 10:30
Completed
7010.1 dcrain N40796 Cold Bay King Cove 09:00 09:15 Weather Hold
7010.2 dcrain N40796 King Cove Cold Bay 09:30 09:45
3740.1 dbowen N207YH Dillingham King Salmon 09:22
scheduled: 09:05
10:02
scheduled: 09:37
Completed
2025.2 agecsedi N616AV Pilot Station Marshall 09:23
scheduled: 09:25
09:43
scheduled: 09:38
Completed
2905.2 akellogg N9539F Chevak Scammon Bay 10:22
scheduled: 09:36
10:41
scheduled: 09:44
Completed
2901.2 eford N717PA Hooper Bay Emmonak 09:53
scheduled: 09:42
10:35
scheduled: 10:20
Completed
9001.1 ldoenges N6908M Bethel Kwigillingok 09:57
scheduled: 09:45
10:07
scheduled: 10:25
Completed
9001.2 ldoenges N6908M Kwigillingok Bethel 10:35 11:15 Completed
2900.2 amatyk N804TH Hooper Bay Bethel 09:50
scheduled: 09:50
11:05
scheduled: 10:55
Completed
1210.1 N9728M Emmonak Kotlik 10:08
scheduled: 10:00
10:31
scheduled: 10:25
Completed
1210.2 N9728M Kotlik Emmonak 10:49
scheduled: 10:35
11:08
scheduled: 11:00
Completed
8011.1 pbassignani N524ER Dutch Harbor Akun (Akutan) 10:09
scheduled: 10:00
10:24
scheduled: 10:20
Completed
8011.2 pbassignani N524ER Akun (Akutan) Dutch Harbor 10:45
scheduled: 10:35
11:03
scheduled: 10:55
Completed
2902.2 gchladek N9310F Chevak Bethel 11:11
scheduled: 10:36
12:15
scheduled: 11:27
Completed
2903.2 bmauk N1232Y Chevak Bethel 11:45
scheduled: 10:36
12:45
scheduled: 11:27
Completed
4210.1 tmills N929TG Dillingham Ekwok 10:42
scheduled: 10:45
11:04
scheduled: 11:01
Completed
4210.3 tmills N929TG Ekwok New Stuyahok 11:21
scheduled: 11:16
11:28
scheduled: 11:19
Completed
4210.4 tmills N929TG New Stuyahok Dillingham 11:40
scheduled: 11:34
12:02
scheduled: 11:52
Completed
3731.1 dbowen N207YH King Salmon Dillingham 10:48
scheduled: 10:50
11:23
scheduled: 11:22
Completed
3731.2 dbowen N207YH Dillingham Igiugig 11:32
scheduled: 11:37
12:19
scheduled: 12:20
Completed
3731.3 dbowen N207YH Igiugig Levelock 12:26
scheduled: 12:35
12:44
scheduled: 12:52
Completed
3731.4 dbowen N207YH Levelock King Salmon 12:51
scheduled: 13:07
13:07
scheduled: 13:22
Completed
7220.1 dcrain N40796 Cold Bay Port Moller 11:00 11:45 Weather Hold
7220.2 dcrain N40796 Port Moller Nelson Lagoon 11:45 11:45
7220.3 dcrain N40796 Nelson Lagoon Port Moller 11:55 12:10
7220.4 dcrain N40796 Port Moller Cold Bay 12:20 13:05
4010.1 wmeehan N1587U Dillingham Manokotak 11:14
scheduled: 11:15
11:25
scheduled: 11:22
Completed
4010.3 wmeehan N1587U Manokotak Dillingham 11:40
scheduled: 11:37
11:50
scheduled: 11:44
Completed
8012.1 N524ER Dutch Harbor Akun (Akutan) 11:32
scheduled: 11:15
11:46
scheduled: 11:29
Completed
8012.2 N524ER Akun (Akutan) Dutch Harbor 12:00
scheduled: 11:44
12:19
scheduled: 11:58
Completed
2221.2 akanne N207VA Quinhagak Eek 11:00
scheduled: 11:17
11:15
scheduled: 11:32
Completed
2221.3 akanne N207VA Eek Bethel 11:25
scheduled: 11:47
11:45
scheduled: 12:05
Completed
2915.2 kkhackett N28AN Chevak Hooper Bay 11:19
scheduled: 11:21
11:29
scheduled: 11:28
Completed
1020.1 N9728M Emmonak Nunam Iqua 11:44
scheduled: 11:30
12:00
scheduled: 11:40
Completed
1020.2 N9728M Nunam Iqua Alakanuk 12:22
scheduled: 11:55
12:33
scheduled: 12:01
Completed
1020.3 N9728M Alakanuk Emmonak 12:45
scheduled: 12:16
12:55
scheduled: 12:20
Completed
1620.1 sfrisby N409GV Bethel Emmonak 11:54
scheduled: 11:30
12:49
scheduled: 12:31
Completed
8210.1 ngosselin N55SR Dutch Harbor St. George 11:34
scheduled: 11:30
12:22
scheduled: 12:19
Completed
8210.2 ngosselin N55SR St. George St. Paul Island 12:37
scheduled: 12:34
12:53
scheduled: 12:44
Completed
8210.3 ngosselin N55SR St. Paul Island Dutch Harbor 13:03
scheduled: 12:59
14:15
scheduled: 13:58
Completed
1022.1 ksibley N48CF Emmonak Alakanuk 12:16
scheduled: 12:00
12:23
scheduled: 12:10
Completed
1022.2 ksibley N48CF Alakanuk Emmonak 12:40
scheduled: 12:20
12:50
scheduled: 12:30
Completed
1611.1 N717PA Emmonak Bethel 12:12
scheduled: 12:00
13:29
scheduled: 13:01
Completed
2402.2 amatyk N804TH Chefornak Bethel 12:58
scheduled: 12:20
13:37
scheduled: 12:55
Completed
2502.2 omassie N617AV Kwigillingok Bethel 12:58
scheduled: 12:20
13:39
scheduled: 12:55
Completed
4120.1 wmeehan N1587U Dillingham New Stuyahok 12:36
scheduled: 12:30
13:03
scheduled: 12:52
Completed
4120.7 wmeehan N1587U New Stuyahok Dillingham 13:19
scheduled: 13:07
13:46
scheduled: 13:29
Completed
4120.8 wmeehan N1587U Dillingham New Stuyahok 14:11
scheduled: 13:44
14:06 En Route
4120.9 wmeehan N1587U New Stuyahok Dillingham 14:21 14:43
9002.1 dcrain N4107Q Anchorage International King Salmon 12:27
scheduled: 12:30
13:50
scheduled: 14:04
En Route
9002.2 dcrain N4107Q King Salmon Dutch Harbor 14:19 17:03
9002.3 dcrain N4107Q Dutch Harbor Cold Bay 17:18 18:16
2920.2 ymiller N407GV Hooper Bay Scammon Bay 12:47
scheduled: 12:42
13:05
scheduled: 12:53
Completed
2920.3 ymiller N407GV Scammon Bay Bethel 13:20
scheduled: 13:08
14:02 En Route
1630.1 sfrisby N409GV Emmonak Bethel 13:11
scheduled: 12:45
14:09
scheduled: 13:45
En Route
1023.1 ksibley N48CF Emmonak Alakanuk 13:36
scheduled: 13:00
13:43
scheduled: 13:10
Completed
1023.2 ksibley N48CF Alakanuk Emmonak 14:08
scheduled: 13:20
13:30 En Route
1024.1 jcontreras N9728M Emmonak Alakanuk 13:40
scheduled: 13:00
13:47
scheduled: 13:10
Completed
1024.2 jcontreras N9728M Alakanuk Emmonak 14:04
scheduled: 13:20
14:14
scheduled: 13:30
Completed
2010.1 gchladek N9310F Bethel St. Mary'S 12:57
scheduled: 13:00
13:34
scheduled: 13:38
Completed
2010.2 gchladek N9310F St. Mary'S Mountain Village 13:46
scheduled: 13:53
13:53
scheduled: 13:58
Completed
2010.3 gchladek N9310F Mountain Village Bethel 14:05
scheduled: 14:13
14:44
scheduled: 14:54
En Route
GV3410.1 N92JJ King Salmon Chignik Lake 12:53
scheduled: 13:00
14:01
scheduled: 14:09
En Route
GV3410.2 N92JJ Chignik Lake Perryville 14:24 14:34
GV3410.3 N92JJ Perryville Chignik Lake 14:49 14:59
GV3410.4 N92JJ Chignik Lake Chignik Lagoon 15:14 15:18
GV3410.5 N92JJ Chignik Lagoon Pilot Point 15:33 16:08
GV3410.6 N92JJ Pilot Point King Salmon 16:23 16:54
4220.1 N410GV Dillingham New Stuyahok 14:04
scheduled: 13:15
13:34 En Route
4220.2 N410GV New Stuyahok Dillingham 13:44 14:03
4420.1 tmills N929TG Dillingham Twin Hills 13:17
scheduled: 13:15
13:46
scheduled: 13:39
Completed
4420.3 tmills N929TG Twin Hills Togiak 14:01
scheduled: 13:54
14:05
scheduled: 13:56
Completed
4420.4 tmills N929TG Togiak Dillingham 14:11 14:36 Dispatched
8310.1 pbassignani N524ER Dutch Harbor Nikolski 13:17
scheduled: 13:15
14:07
scheduled: 13:45
Completed
8310.2 pbassignani N524ER Nikolski Dutch Harbor 14:00 14:30 Dispatched
2602.1 N6908M Bethel Mertarvik 13:30 14:11 Weather Hold
2801.1 agecsedi N616AV Bethel Kwethluk 13:30 13:36 Dispatched
2801.2 agecsedi N616AV Kwethluk Bethel 13:51 13:57
2230.2 manders N9651M Tuntutuliak Bethel 13:34 13:53
3413.1 dbowen N207YH King Salmon Port Heiden 13:43
scheduled: 13:40
14:44
scheduled: 14:43
En Route
3413.2 dbowen N207YH Port Heiden King Salmon 14:58 16:01
2820.2 agabriel N523AV Akiachak Bethel 13:52 13:59 Dispatched
2120.2 omassie N617AV Nunapitchuk Kasigluk 13:55 13:57
2120.3 omassie N617AV Kasigluk Atmautluak 14:12 14:16
2120.4 omassie N617AV Atmautluak Bethel 14:31 14:38
7110.1 dcrain N40796 Cold Bay False Pass 14:00 14:30
7110.2 dcrain N40796 False Pass Cold Bay 14:40 15:10
1640.1 sfrisby N409GV Bethel Emmonak 14:15 15:15
2035.2 khahn N17GN Marshall Pilot Station 14:19 14:32
2035.3 khahn N17GN Pilot Station Bethel 14:47 15:27
2520.2 arozvodovskiy N9948M Kwigillingok Kongiganak 14:20 14:25
2520.3 arozvodovskiy N9948M Kongiganak Bethel 14:40 15:10
2630.2 lreivich N3252Y Toksook Bay Bethel 14:27 15:09 Dispatched
1220.1 N48CF Emmonak Kotlik 14:30 14:50
1220.2 N48CF Kotlik Emmonak 15:00 15:20
2620.2 ahughes N521AV Nightmute Bethel 14:30 15:15
2430.2 krogne N525AV Kipnuk Chefornak 14:43 14:51
2430.3 krogne N525AV Chefornak Bethel 15:06 15:49
2700.2 akellogg N9539F Mekoryuk Bethel 14:45 15:50
2235.2 amatyk N804TH Quinhagak Bethel 14:47 15:19
6210 bjbrown N269TD Kenai Anchorage International 14:55 15:30
5715 mpaez N1296Y Anchorage International Kenai 15:00 15:35
2904.2 bmauk N1232Y Chevak Bethel 15:06 15:57
2906.2 eford N717PA Chevak Bethel 15:06 15:57
2935.2 kkhackett N28AN Scammon Bay Hooper Bay 15:09 15:20
2935.3 kkhackett N28AN Hooper Bay Bethel 15:35 16:32
5725 bfurlong N1029Y Anchorage International Kenai 15:30 16:05
6230 mpaez N1296Y Kenai Anchorage International 15:55 16:30
2125.1 N616AV Bethel Atmautluak 16:00 16:07
2125.2 N616AV Atmautluak Kasigluk 16:22 16:26
2125.3 N616AV Kasigluk Nunapitchuk 16:41 16:43
2125.4 N616AV Nunapitchuk Bethel 16:58 17:08
2550.1 N9948M Bethel Kwigillingok 16:00 16:45
2550.2 N9948M Kwigillingok Bethel 16:55 17:40
5735 bjbrown N269TD Anchorage International Kenai 16:00 16:35
2955.2 N407GV Hooper Bay Bethel 16:12 17:09
1050.1 N9728M Emmonak Nunam Iqua 16:15 16:20
1050.2 N9728M Nunam Iqua Alakanuk 16:20 16:20
1050.3 N9728M Alakanuk Nunam Iqua 16:30 16:40
1050.4 N9728M Nunam Iqua Emmonak 16:50 17:00
1230.1 N48CF Emmonak Kotlik 16:15 16:40
1230.2 N48CF Kotlik Emmonak 16:50 17:15
1650.1 sfrisby N409GV Emmonak Nunam Iqua 16:15 16:15
1650.2 sfrisby N409GV Nunam Iqua Alakanuk 16:16 16:16
1650.3 sfrisby N409GV Alakanuk Kotlik 16:17 16:17
1650.4 sfrisby N409GV Kotlik Bethel 16:18 17:15
4030.1 tmills N929TG Dillingham Manokotak 16:15 16:22
4030.3 tmills N929TG Manokotak Dillingham 16:37 16:44
6240 bfurlong N1029Y Kenai Anchorage International 16:25 17:00
3735.1 dbowen N207YH King Salmon South Naknek 16:30 16:40
3735.2 dbowen N207YH South Naknek Dillingham 16:50 17:30
4130.1 wmeehan N1587U Dillingham Koliganek 16:30 16:59
4130.4 wmeehan N1587U Koliganek Dillingham 17:14 17:43
2640.1 N9310F Bethel Toksook Bay 16:45 17:27
2640.2 N9310F Toksook Bay Tununak 17:42 17:44
2640.3 N9310F Tununak Bethel 17:59 18:43
2650.1 N521AV Bethel Nightmute 16:45 17:35
2650.2 N521AV Nightmute Newtok 17:45 17:45
2650.3 N521AV Newtok Mertarvik 17:45 17:45
2650.4 N521AV Mertarvik Newtok 17:55 18:15
2650.5 N521AV Newtok Nightmute 18:25 18:40
2650.6 N521AV Nightmute Bethel 18:50 19:40
6250 bjbrown N269TD Kenai Anchorage International 16:55 17:30
2015.1 N3252Y Bethel St. Mary'S 17:00 17:38
2015.2 N3252Y St. Mary'S Mountain Village 17:53 17:58
2015.3 N3252Y Mountain Village Bethel 18:13 18:54
2040.1 N6908M Bethel Marshall 17:00 17:34
2040.2 N6908M Marshall Pilot Station 17:49 18:02
2040.3 N6908M Pilot Station Bethel 18:17 18:57
2250.1 N28AN Bethel Quinhagak 17:00 17:35
2250.2 N28AN Quinhagak Bethel 17:45 18:20
2545.1 N9651M Bethel Kongiganak 17:00 17:40
2545.2 N9651M Kongiganak Bethel 17:50 18:30
2960.1 N9539F Bethel Hooper Bay 17:00 18:05
2960.2 N9539F Hooper Bay Bethel 18:20 19:25
2970.1 N1232Y Bethel Scammon Bay 17:00 18:00
2970.2 N1232Y Scammon Bay Bethel 18:15 19:15
3411.1 N92JJ King Salmon Port Heiden 17:00 17:52
3411.2 N92JJ Port Heiden Perryville 18:07 18:35
3411.3 N92JJ Perryville Chignik 18:50 19:05
3411.4 N92JJ Chignik King Salmon 19:20 20:26
4131.1 tmills N929TG Dillingham Ekwok 17:00 17:16
4131.3 tmills N929TG Ekwok Dillingham 17:31 17:47
5755 mpaez N1296Y Anchorage International Kenai 17:00 17:35
7020.1 dcrain N40796 Cold Bay King Cove 17:00 17:15
7020.2 dcrain N40796 King Cove Cold Bay 17:30 17:45
2240.1 N525AV Bethel Eek 17:15 17:40
2240.2 N525AV Eek Bethel 17:50 18:10
2440.1 N717PA Bethel Kipnuk 17:15 18:00
2440.2 N717PA Kipnuk Bethel 18:10 18:55
2450.1 N207VA Bethel Chefornak 17:15 18:00
2450.2 N207VA Chefornak Bethel 18:10 18:55
2540.1 N17GN Bethel Tuntutuliak 17:15 17:40
2540.2 N17GN Tuntutuliak Bethel 17:50 18:15
2840.1 N617AV Bethel Kwethluk 17:15 17:30
2840.2 N617AV Kwethluk Akiachak 17:30 17:30
2840.3 N617AV Akiachak Kwethluk 17:40 17:50
2840.4 N617AV Kwethluk Bethel 18:00 18:15
2965.1 N804TH Bethel Chevak 17:15 18:05
2965.2 N804TH Chevak Bethel 18:20 19:10
1660.1 sfrisby N409GV Bethel Kotlik 17:30 18:30
1660.2 sfrisby N409GV Kotlik Alakanuk 18:35 18:40
1660.3 sfrisby N409GV Alakanuk Nunam Iqua 18:45 18:50
1660.4 sfrisby N409GV Nunam Iqua Emmonak 18:55 19:00
5765 bfurlong N1029Y Anchorage International Kenai 17:30 18:05
3745.1 dbowen N207YH Dillingham South Naknek 17:40 18:10
3745.2 dbowen N207YH South Naknek King Salmon 18:20 18:30
2130.1 N523AV Bethel Atmautluak 17:45 17:55
2130.2 N523AV Atmautluak Kasigluk 17:55 17:55
2130.3 N523AV Kasigluk Nunapitchuk 17:55 17:55
2130.4 N523AV Nunapitchuk Kasigluk 18:05 18:10
2130.5 N523AV Kasigluk Atmautluak 18:20 18:30
2130.6 N523AV Atmautluak Bethel 18:40 18:55
6270 mpaez N1296Y Kenai Anchorage International 17:55 18:30
8020.1 pbassignani N524ER Dutch Harbor Akun (Akutan) 18:00 18:20
8020.2 pbassignani N524ER Akun (Akutan) Dutch Harbor 18:35 18:55
4230.1 wmeehan N1587U Dillingham New Stuyahok 18:15 18:40
4230.2 wmeehan N1587U New Stuyahok Dillingham 18:55 19:20
4430.1 tmills N929TG Dillingham Twin Hills 18:15 18:45
4430.2 tmills N929TG Twin Hills Togiak 18:45 18:45
4430.3 tmills N929TG Togiak Twin Hills 18:55 19:00
4430.4 tmills N929TG Twin Hills Dillingham 19:10 19:40
6280 bfurlong N1029Y Kenai Anchorage International 18:25 19:00
5795 mpaez N1296Y Anchorage International Kenai 19:00 19:35
5805 bfurlong N1029Y Anchorage International Kenai 19:30 20:05
6310 mpaez N1296Y Kenai Anchorage International 19:55 20:30
5815 bjbrown N269TD Anchorage International Kenai 20:00 20:35
6320 bfurlong N1029Y Kenai Anchorage International 20:25 21:00
6330 bjbrown N269TD Kenai Anchorage International 20:55 21:30
5835 mpaez N1296Y Anchorage International Kenai 21:00 21:35
5845 bfurlong N1029Y Anchorage International Kenai 21:30 22:05
6350 mpaez N1296Y Kenai Anchorage International 21:55 22:30
5855 bjbrown N269TD Anchorage International Kenai 22:00 22:35
v5.480 Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.